Home
Products
Rates & Fees
Real Estate
Loans
Online Banking
ATM Locator
Investor Relations
Careers
About Us
Order Checks (external link)
Security Center
Donations
![]() |
![]() ![]() |
|
|
|
Here are some practical applications of the Biz 2.0 difference for small business customers:
| Biz 2.0 Business Bill Pay | Consumer Bill Pay | ||
| Make person-to-person payments | Make person-to-person payments | ||
| Handle account-to-account transfers | Handle account-to-account transfers | ||
| Schedule multiple payments from one screen | Schedule multiple payments from one screen | ||
| Track and send rush payments | Track and send rush payments | ||
| Pay any number of employees electronically | |||
| Send payroll deposits to multiple accounts | |||
| Create customized auditing reports | |||
| Set multi-user entitlements for employees | |||
| Set transaction caps at the sub-user level | |||
| Set transaction caps at the payee level | |||
| Generate and send custom electronic invoices with BillpayperlessTM |
|||
| Enable customers to pay invoices online | |||
| Post payments | |||
| Track unpaid receivables | |||
| Check invoice history at a glance | |||